Cogmind - Beta 11 @@@ ROGUE MODE // 2022.03.27 @ 21:04:58
Player: Infomantis
Result: Escaped!
Performance
-------------
Evolutions (9) 4500
Regions Visited (26) 5200
Robots Destroyed (110) 550
Value Destroyed (4760) 4760
Prototype IDs (237) 4740
Alien Tech Used (3) 600
Bonus (15683) 15683
TOTAL SCORE: 36033
Bonus
-------
High Alert Combat Kills 187
Follower Combat Kills 1350
Met Data Miner 300
Used Data Conduit 3000
Met Imprinter 300
Was Imprinted 300
Met Zhirov 300
Met Warlord at Base 500
MAIN.C Attacked Warlord 500
Scanned by Researcher 500
Pursued by Intercept 1500
Acquired SGEMP 2000
Delivered SGEMP 2000
Win 3000
Friendly Fire -54
Cogmind
---------
Core Integrity 1087/1600
Matter 300/300
Energy 99/100
System Corruption 0%
Temperature Cool (0)
Movement Core (100) Ox1
Location To Epsilon Eridani
Parts
-------
> --- POWER (2) --------
(None)
> --- PROPULSION (8) ---
(None)
> --- UTILITY (11) -----
Enhanced Optical Array
Enhanced Optical Array
Advanced Target Analyzer
> --- WEAPON (4) -------
Force Lance
> --- INVENTORY (5) ----
Medium Storage Unit
Heavy Disruptor Cannon
Peak State
------------
> --- POWER ------------
Micro Antimatter Reactor
Quantum Reactor
> --- PROPULSION -------
Biometal Heavy Treads
Biometal Heavy Treads
Zionite Composite Leg II
Biometal Leg
Biometal Leg
Centrium Leg
> --- UTILITY ----------
Enhanced Optical Array
Enhanced Optical Array
Advanced Signal Interpreter
Experimental Targeting Computer
Advanced Target Analyzer
Zionite Shade Armor
> --- WEAPON -----------
Zionite Phaser-S
Zionite Laser-M
Zionite Laser-H
Force Lance
> --- INVENTORY --------
Medium Storage Unit
Heavy Disruptor Cannon
[Rating: 160]
Favorites
-----------
Power Zionite Light DM Reactor
Engine Heavy Ion Engine
Power Core Neutrino Core
Reactor Zionite Light DM Reactor
Propulsion VSS Leg
Treads Spiked Treads
Leg VSS Leg
Wheel Compact Wheel
Hover Unit Improved Gravmag System
Flight Unit Advanced Surge Thruster
Utility Medium Storage Unit
Device Experimental Heat Sink
Storage Medium Storage Unit
Processor Advanced Signal Interpreter
Hackware System Shield
Protection Improved Medium Armor Plating
Weapon Railgun
Energy Gun Particle Gun
Energy Cannon Improved EM Pulse Cannon
Ballistic Gun Railgun
Ballistic Cannon Heavy Gauss Cannon
Launcher Z-bomb Delivery System
Special Weapon Remote Datajack
Impact Weapon Heavy Flail
Slashing Weapon Katana
Piercing Weapon Force Lance
Special Melee Weapon Advanced Datajack
Build | -11 -10 -9 -8 -7 -7 -7 -7 -6 -6 -6 -6 -5 -5 -5 -5 -5 -4 -4 -4 -4 -4 -3 -3 -3 -2 -1
------- Run | Scr Mat Mat Mat Fac Low Low Zio Pro Fac Low Dat Pro Fac Upp Upp Zhi Pro Fac Upp Upp War Pro Res Tes Res Acc
Slots Evolved 18 | . . 2 2 2 . . . . 2 . . . 2 . . . . 2 . . . . 2 . 2 2
Power 1 | . . . . . . . . . 1 . . . . . . . . . . . . . . . . .
Propulsion 6 | . . 1 . 1 . . . . 1 . . . 1 . . . . . . . . . . . 1 1
Utility 9 | . . 1 2 . . . . . . . . . . . . . . 2 . . . . 2 . 1 1
Weapon 2 | . . . . 1 . . . . . . . . 1 . . . . . . . . . . . . .
Parts Attached 303 | 7 1 8 24 7 1 1 6 9 12 1 4 9 38 3 1 8 3 19 1 8 11 1 12 15 70 23
Power 39 | 1 . 2 4 . . . . 3 3 1 . 1 4 . . 1 . 2 . 1 1 . 3 2 8 2
Engine 9 | 1 . . 2 . . . . 1 2 1 . 1 1 . . . . . . . . . . . . .
Core 13 | . . 2 2 . . . . 2 1 . . . 1 . . . . . . . . . . 1 4 .
Reactor 17 | . . . . . . . . . . . . . 2 . . 1 . 2 . 1 1 . 3 1 4 2
Propulsion 97 | 2 . 3 6 3 1 . . 3 1 . . 3 13 1 . . 1 3 . . 2 . 3 7 36 9
Treads 19 | . . . 2 . 1 . . . 1 . . . . . . . . . . . . . . 1 9 5
Leg 19 | 2 . 2 . 3 . . . 3 . . . . . . . . . . . . . . . . 5 4
Wheel 23 | . . 1 4 . . . . . . . . 3 3 . . . . 1 . . . . 1 1 9 .
Hover 31 | . . . . . . . . . . . . . 10 1 . . 1 2 . . 2 . 2 4 9 .
Flight 5 | . . . . . . . . . . . . . . . . . . . . . . . . 1 4 .
Utility 76 | 2 1 1 7 2 . . 3 2 3 . 1 2 7 1 1 3 . 5 1 4 6 . 5 1 16 2
Device 44 | 1 . 1 3 1 . . 1 1 1 . . . 3 1 1 2 . 4 . 4 6 . 5 1 8 .
Storage 7 | 1 1 . 1 . . . . . . . . . 1 . . . . . . . . . . . 2 1
Processor 15 | . . . 3 . . . . . 1 . . 2 2 . . . . 1 1 . . . . . 5 .
Hackware 6 | . . . . 1 . . 2 . 1 . 1 . 1 . . . . . . . . . . . . .
Protection 4 | . . . . . . . . 1 . . . . . . . 1 . . . . . . . . 1 1
Artifact . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Weapon 91 | 2 . 2 7 2 . 1 3 1 5 . 3 3 14 1 . 4 2 9 . 3 2 1 1 5 10 10
Energy Gun 22 | 1 . . 2 . . . 1 . 3 . . 1 4 1 . 1 1 . . . 1 . . 1 2 3
Energy Cannon 4 | . . . . . . 1 . . . . . . . . . . . . . . 1 . . 1 . 1
Ballistic Gun 27 | 1 . 2 3 1 . . 1 . . . . 1 6 . . 2 . 5 . . . . . 1 4 .
Ballistic Cannon 10 | . . . 1 1 . . . . 1 . . 1 4 . . 1 . 1 . . . . . . . .
Launcher 5 | . . . . . . . . . . . . . . . . . 1 1 . . . 1 . 1 1 .
Special Weapon 1 | . . . . . . . . . 1 . . . . . . . . . . . . . . . . .
Impact Weapon 5 | . . . 1 . . . 1 . . . . . . . . . . . . 1 . . . . 2 .
Slashing Weapon 5 | . . . . . . . . 1 . . 1 . . . . . . 1 . 1 . . . 1 . .
Piercing Weapon 7 | . . . . . . . . . . . . . . . . . . . . . . . . . 1 6
Special Melee Weapon 5 | . . . . . . . . . . . 2 . . . . . . 1 . 1 . . 1 . . .
Unidentified Prototypes 15 | . . . 3 . . . . . . . . . . 1 . 1 . . . . 2 . . 2 2 4
Parts Lost 136 | . . 2 11 . . . . 11 . . 7 2 9 1 . . 1 5 . 1 . 2 14 8 48 14
Power 21 | . . 2 1 . . . . 3 . . 1 . 2 . . . . . . . . . 3 2 5 2
Propulsion 60 | . . . 5 . . . . 4 . . 4 1 3 . . . 1 3 . 1 . 2 4 3 23 6
Utility 25 | . . . 3 . . . . 1 . . . . . . . . . 1 . . . . 4 2 11 3
Weapon 30 | . . . 2 . . . . 3 . . 2 1 4 1 . . . 1 . . . . 3 1 9 3
Highest Loss Streak 21 | . . 1 6 . . . . 11 . . 7 1 5 1 . . 1 3 . 1 . 1 6 8 21 8
To Critical Strikes . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Average Slot Usage (%) 84 | . 100 99 93 98 100 100 99 82 78 86 82 44 75 99 100 83 100 91 93 93 90 81 67 65 62 41
Engine 2 | . 14 5 3 7 7 7 7 2 4 6 6 . 2 . . . . . . . . . . . . .
Core 1 | . . 4 5 . . . . 3 1 . . . 3 . . . . . . . . . . 3 1 .
Reactor 2 | . . . . . . . . . . . . . 1 11 11 11 11 10 10 9 5 5 4 2 2 2
Treads 2 | . . . 5 7 7 7 7 3 . 6 6 . . . . . . . . . . . . . 4 8
Leg 9 | . 28 22 4 22 23 23 23 22 20 20 18 . . . . . . . . . . . . . 2 8
Wheel 2 | . . 11 15 . . . . . . . . 3 8 . . . . . . . . . . . 2 .
Hover 9 | . . . . . . . . . . . . . 14 35 35 35 35 24 26 25 28 25 16 14 8 .
Device 9 | . 14 22 13 1 7 7 6 7 5 . . . 6 11 11 11 11 14 10 10 9 10 16 15 9 .
Storage 5 | . 14 11 9 12 7 7 7 7 6 6 6 . 1 5 5 5 5 5 5 5 5 5 4 3 4 .
Processor 15 | . . . 18 17 15 15 15 15 14 20 20 25 14 11 11 11 11 15 20 21 21 21 17 14 17 16
Hackware 2 | . . . . 4 7 7 7 3 . . . 6 5 . . . . . . . . . . . . .
Energy Gun 4 | . 14 11 1 7 7 7 7 3 5 13 11 . 2 4 5 1 9 5 5 5 5 1 . . . 1
Energy Cannon 1 | . . . . . . 5 7 2 . . . . . . . . . . . . . . . 3 . .
Ballistic Gun 6 | . 14 11 11 5 7 7 7 3 . . . 2 8 11 11 3 6 7 10 10 10 6 2 . 3 .
Ballistic Cannon 1 | . . . 3 6 7 1 . . 5 6 3 1 1 5 5 1 5 . . . . . . . . .
Naked Turns . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Heaviest Build 71 | 14 19 20 34 38 29 33 33 35 47 44 44 8 56 57 58 66 70 67 51 61 67 71 61 66 67 65
Greatest Support 114 | 20 20 23 24 41 41 41 41 45 45 45 45 3 72 72 72 72 73 73 61 61 73 73 77 76 100 114
Greatest Overweight (x) 4 | 1 . 1 3 . . . . 1 3 . 1 2 4 . . . . 1 . . . 1 1 1 2 1
Average Overweight (x) . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Largest Inventory Capacity 10 | 8 10 10 10 10 10 10 10 10 10 10 10 5 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Average Capacity 9 | 7 8 10 10 10 10 10 10 10 10 10 9 5 6 10 10 10 10 10 10 10 10 10 10 9 8 5
Most Carried 10 | 7 9 10 10 10 10 10 10 10 10 10 10 5 10 10 10 10 10 10 10 10 10 10 10 10 10 5
Average Carried 8 | 4 7 9 9 9 9 9 9 8 8 10 9 4 5 9 9 9 9 9 10 9 9 9 9 7 7 3
Final Capacity 10 | 8 10 10 10 10 10 10 10 10 10 10 5 5 10 10 10 10 10 10 10 10 10 10 10 5 5 5
Final Carried 10 | 7 9 9 10 10 10 10 10 7 10 10 5 5 10 10 10 10 9 10 10 10 10 10 8 5 5 3
Class Distribution
--------------------
35% | Scavenger-Mutant
32% | Mutant
22% | Gunner
6% | Scavenger-Skirmisher
Dominant Class
----------------
Mutant | -10/Materials
Mutant | -9/Materials
Mutant | -8/Materials
Gunner | -7/Factory
Gunner | -7/Lower Caves
Gunner | -7/Lower Caves
Gunner | -7/Zion
Scavenger-Mutant | -6/Proximity Caves
Mutant | -6/Factory
Mutant | -6/Lower Caves
Gunner | -6/Data Miner
Mutant | -5/Proximity Caves
Mutant | -5/Factory
Scavenger-Mutant | -5/Upper Caves
Scavenger-Mutant | -5/Upper Caves
Scavenger-Mutant | -5/Zhirov
Scavenger-Skirmisher | -4/Proximity Caves
Scavenger-Mutant | -4/Factory
Scavenger-Mutant | -4/Upper Caves
Scavenger-Mutant | -4/Upper Caves
Scavenger-Mutant | -4/Warlord
Scavenger-Mutant | -3/Proximity Caves
Scavenger-Mutant | -3/Research
Mutant | -3/Testing
Scavenger-Mutant | -2/Research
Mutant | -1/Access
Resources | -11 -10 -9 -8 -7 -7 -7 -7 -6 -6 -6 -6 -5 -5 -5 -5 -5 -4 -4 -4 -4 -4 -3 -3 -3 -2 -1
----------- Run | Scr Mat Mat Mat Fac Low Low Zio Pro Fac Low Dat Pro Fac Upp Upp Zhi Pro Fac Upp Upp War Pro Res Tes Res Acc
Matter Collected 4667 | 282 . 121 796 . 89 40 68 148 21 . . 261 467 67 . . 109 563 10 66 . 48 139 73 1004 295
Remotely . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Salvage Created 5314 | 86 . 359 766 . . 46 . 601 . . . 128 713 43 . . 146 433 . . . 207 40 170 1576 .
Parts 222 | 5 . 22 34 . . 3 . 17 . . . 1 16 3 . . 4 10 . . . 14 3 17 73 .
Haulers Intercepted 1 | . . . . . . . . . . . . . . . . . . . . . . . . . 1 .
Recyclers Shooed 3 | 1 . 1 . . . . . . . . . . . . . . . . . . . . . . 1 .
Parts Field Recycled . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Retrieved Matter . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Parts Self-Destructed 30 | . . . . . 6 3 . 10 . . . 1 . 2 . . 2 . . . 3 3 . . . .
Prevented 29 | . . . . . . . . 10 . . . . . . . . 2 . . . 13 4 . . . .
Kills | -11 -10 -9 -8 -7 -7 -7 -7 -6 -6 -6 -6 -5 -5 -5 -5 -5 -4 -4 -4 -4 -4 -3 -3 -3 -2 -1
------- Run | Scr Mat Mat Mat Fac Low Low Zio Pro Fac Low Dat Pro Fac Upp Upp Zhi Pro Fac Upp Upp War Pro Res Tes Res Acc
Combat Hostiles Destroyed 86 | . . 10 14 . . 1 . 10 . . . 1 3 1 . . 5 9 . . . 6 1 7 18 .
Melee 5 | . . . 1 . . . . 2 . . . . . . . . . . . . . . . . 2 .
Guns 47 | . . 10 9 . . 1 . 5 . . . 1 2 1 . . . 7 . . . . . . 11 .
Cannons 8 | . . . 2 . . . . 3 . . . . . . . . . . . . . . . 3 . .
AOE 18 | . . . . . . . . . . . . . . . . . 3 2 . . . 6 . 4 3 .
Classes Destroyed 14 | 2 . 3 4 . . . . 1 . . . . 1 . . . . . . . . . . . 3 .
Worker 5 | . . . 2 . . . . . . . . . . . . . . . . . . . 2 . 1 .
Builder 6 | . . . 3 . . . . . . . . . . . . . . . . . . . . . 3 .
Tunneler 2 | 1 . . . . . . . . . . . . . . . . . . . . . . 1 . . .
Recycler 9 | 1 . . . . . . . . . . . . 3 . . . . 1 . . . . . . 4 .
Watcher 2 | . . . . . . . . . . . . . 1 . . . . . . . . . . . 1 .
Swarmer 29 | . . 3 . . . . . 1 . . . 1 . . . . 5 6 . . . 6 . 1 6 .
Cutter 2 | . . . . . . . . . . . . . . . . . . . . . . . . . 2 .
Grunt 34 | . . 6 10 . . 1 . 7 . . . . . . . . . 3 . . . . . 4 3 .
Brawler 1 | . . 1 . . . . . . . . . . . . . . . . . . . . . . . .
Sentry 3 | . . . 2 . . . . 1 . . . . . . . . . . . . . . . . . .
Specialist 1 | . . . . . . . . . . . . . . . . . . . . . . . . . 1 .
Hunter 3 | . . . 2 . . . . . . . . . 1 . . . . . . . . . . . . .
Programmer 11 | . . . . . . . . 1 . . . . . 1 . . . . . . . . 1 2 6 .
Tracker 1 | . . . . . . . . . . . . . 1 . . . . . . . . . . . . .
Combat Programmer 1 | . . . . . . . . . . . . . 1 . . . . . . . . . . . . .
Z-Courier 1 | . . . . . . . . . . . . . . . . . . . . . . . . . 1 .
Packrat 2 | . . . . . . . . . . . . 2 . . . . . . . . . . . . . .
Best Kill Streak 10 | 2 . 6 10 . . 1 . 4 . . . 1 2 1 . . 5 5 . . . 6 2 6 6 .
Combat Bots Only 6 | . . 6 4 . . 1 . 4 . . . 1 1 1 . . 5 5 . . . 6 1 6 6 .
Max Kills in Single Turn 4 | 1 . 1 2 . . 1 . 1 . . . 1 1 1 . . 2 2 . . . 3 1 3 4 .
Gunslinging 1 | . . . . . . . . . . . . . . . . . . 1 . . . . . . . .
Exploded 3 | . . . . . . . . . . . . . . . . . 2 1 . . . 3 . 3 2 .
Melee 1 | . . . 1 . . . . 1 . . . . . . . . . . . . . . . . 1 .
Uniques/NPCs Destroyed . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Combat | -11 -10 -9 -8 -7 -7 -7 -7 -6 -6 -6 -6 -5 -5 -5 -5 -5 -4 -4 -4 -4 -4 -3 -3 -3 -2 -1
-------- Run | Scr Mat Mat Mat Fac Low Low Zio Pro Fac Low Dat Pro Fac Upp Upp Zhi Pro Fac Upp Upp War Pro Res Tes Res Acc
Damage Taken 24444 | . . 543 1419 . . 75 . 1550 . . 833 484 831 99 100 . 289 523 . 41 21 917 1783 1968 8246 4722
Core 4381 | . . 143 168 . . . . 297 . . 221 301 98 . 15 . 69 77 . . . 78 348 621 1432 513
Absorbed by Shields . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Regen/Repaired (Parts) 22 | . . . 22 . . . . . . . . . . . . . . . . . . . . . . .
Core Remaining (%) 62 | 100 100 64 69 . . . . 57 . . . 38 . . . . 81 . . . . 86 . 21 1 67
Volleys Fired 317 | 4 2 26 77 . . 5 . 24 4 . . 12 44 4 . . 6 33 . . . 5 . 12 58 1
Largest 3 | 2 2 2 2 . . 3 . 3 1 . . 1 3 3 . . 1 2 . . . 1 . 2 2 2
Hottest 260 | 60 60 60 65 . . 128 . 162 48 . . 75 225 121 . . 46 260 . . . 46 . 176 150 140
Shots Fired 549 | 8 4 51 147 . . 15 . 57 4 . . 12 73 10 . . 5 48 . . . 5 . 16 92 2
Gun 453 | 8 4 51 127 . . 10 . 48 . . . 6 57 9 . . . 41 . . . . . 2 88 2
Cannon 74 | . . . 20 . . 5 . 9 1 . . 6 16 1 . . . 4 . . . . . 12 . .
Launcher 19 | . . . . . . . . . . . . . . . . . 5 3 . . . 5 . 2 4 .
Special 3 | . . . . . . . . . 3 . . . . . . . . . . . . . . . . .
Kinetic 381 | 4 2 26 146 . . 10 . 24 1 . . 6 47 7 . . . 38 . . . . . . 70 .
Thermal 97 | 4 2 25 1 . . 5 . 24 . . . 6 5 3 . . . 7 . . . . . 14 . 1
Explosive 6 | . . . . . . . . . . . . . . . . . . . . . . . . 2 4 .
Electromagnetic 61 | . . . . . . . . 9 . . . . 21 . . . 5 3 . . . 5 . . 18 .
Phasic 1 | . . . . . . . . . . . . . . . . . . . . . . . . . . 1
Robot Hit Streak 15 | 3 1 6 15 . . 7 . 14 1 . . 3 15 6 . . 2 9 . . . 3 . 9 15 .
Robot Miss Streak 4 | 2 1 4 3 . . 4 . 2 2 . . 4 3 1 . . 2 3 . . . 1 . 1 3 .
Penetration Max 1 | . . . . . . 1 . . . . . . . . . . . 1 . . . . . . 1 .
Secondary Targets 7 | . . 4 . . . . . . . . . . . . . . . 1 . . . . . . 2 .
Max Gunslinging Chain 1 | . . 1 . . . . . . . . . . . . . . . 1 . . . . . . 1 .
Shots Hit Robots 434 | 4 2 31 115 . . 8 . 54 1 . 2 6 48 8 . . 3 30 . . . 3 15 13 91 .
Core Hits 200 | 3 . 18 35 . . 2 . 21 . . . 2 20 2 . . 3 18 . . . 11 2 13 48 2
Critical Kills 6 | . . . . . . . . . . . . . . . . . . . . . . . . . 6 .
Critical Parts Destroyed 12 | . . . 3 . . . . 2 . . . . . 1 . . . 1 . . . . 1 . 4 .
Critical Strikes 25 | . . . 5 . . . . 4 . . . 1 1 1 . . . 1 . . . . 1 . 11 .
Burn 1 | . . . . . . . . 1 . . . . . . . . . . . . . . . . . .
Destroy 16 | . . . 1 . . . . 2 . . . . 1 1 . . . 1 . . . . . . 10 .
Blast 3 | . . . 2 . . . . . . . . 1 . . . . . . . . . . . . . .
Corrupt 1 | . . . . . . . . . . . . . . . . . . . . . . . . . 1 .
Smash 3 | . . . 2 . . . . . . . . . . . . . . . . . . . 1 . . .
Sever 1 | . . . . . . . . 1 . . . . . . . . . . . . . . . . . .
Melee Attacks 130 | . . . 9 . . . 1 22 . . 2 . . . . . . 1 . . . . 29 1 37 28
Impact 44 | . . . 9 . . . 1 . . . . . . . . . . . . . . . 29 . 5 .
Slashing 34 | . . . . . . . . 22 . . 1 . . . . . . . . . . . . 1 10 .
Piercing 50 | . . . . . . . . . . . . . . . . . . . . . . . . . 22 28
Sneak Attacks 12 | . . . 1 . . . . . . . 2 . . . . . . 1 . . . . 4 . 4 .
Combat Hostiles . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Follow-up Attacks . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Damage Inflicted 13338 | 43 21 304 2027 . . 156 . 1301 . . 77 155 939 234 . . 351 1001 . . . 473 941 1482 3769 64
Guns 6596 | 43 21 304 1477 . . 119 . 677 . . . 36 779 234 . . . 750 . . . . . 17 2139 .
Cannons 1279 | . . . 212 . . 37 . 232 . . . 119 160 . . . . 44 . . . . . 475 . .
Explosions 2786 | . . . . . . . . 52 . . . . . . . . 351 207 . . . 473 . 864 839 .
Melee 2432 | . . . 337 . . . . 340 . . 77 . . . . . . . . . . . 906 . 772 .
Ramming 245 | . . . 1 . . . . . . . . . . . . . . . . . . . 35 126 19 64
Kinetic 5517 | 11 21 140 1671 . . 111 . 349 . . . 119 640 120 . . . 627 . . . . . . 1708 .
Thermal 1764 | 32 . 164 18 . . 45 . 380 . . . 36 156 114 . . . 167 . . . 160 . 492 . .
Explosive 1703 | . . . . . . . . . . . . . . . . . . . . . . . . 864 839 .
Electromagnetic 1677 | . . . . . . . . 232 . . . . 143 . . . 351 207 . . . 313 . . 431 .
Impact 1521 | . . . 337 . . . . . . . . . . . . . . . . . . . 906 . 278 .
Slashing 911 | . . . . . . . . 340 . . 77 . . . . . . . . . . . . . 494 .
Piercing . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Highest Corruption 30 | . . . . . . . . . . . . . 6 6 6 6 7 . . . . . 4 12 30 .
Average Corruption 7 | . . . . . . . . . . . . . 5 6 6 6 6 . . . . . 3 5 10 .
Corruption Purged . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Corruption Blocked . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Effects 80 | . . . . . . . . . . . . . 3 4 5 4 9 . . . . . 4 13 38 .
Message Errors 14 | . . . . . . . . . . . . . . 1 1 1 2 . . . . . 1 1 7 .
Matter Fused 15 | . . . . . . . . . . . . . . . 2 1 1 . . . . . . 4 7 .
Heat Flow Errors 8 | . . . . . . . . . . . . . . . . . 1 . . . . . 1 1 5 .
Energy Discharges 11 | . . . . . . . . . . . . . 2 . 1 1 1 . . . . . . . 6 .
Parts Rejected 2 | . . . . . . . . . . . . . . . . . . . . . . . . 1 1 .
Data Loss (minor) 15 | . . . . . . . . . . . . . 1 1 1 . 2 . . . . . 1 4 5 .
Data Loss (major) 6 | . . . . . . . . . . . . . . . . 1 . . . . . . 1 2 2 .
Misfires 2 | . . . . . . . . . . . . . . 1 . . . . . . . . . . 1 .
Alerts 2 | . . . . . . . . . . . . . . . . . 1 . . . . . . . 1 .
Misdirections 2 | . . . . . . . . . . . . . . . . . . . . . . . . . 2 .
Weapon Failures 3 | . . . . . . . . . . . . . . 1 . . 1 . . . . . . . 1 .
Overload Shots 5 | . . . . . . . . . . . . . 2 . . . . 3 . . . . . . . .
Overflow Damage 779 | . . . 159 . . . . . . . 17 57 . . . . 10 25 . . . 61 272 11 167 .
Projectiles 90 | . . . . . . . . . . . . 57 . . . . . 22 . . . . . 11 . .
Explosions 112 | . . . . . . . . . . . . . . . . . 10 3 . . . 61 . . 38 .
Melee 577 | . . . 159 . . . . . . . 17 . . . . . . . . . . . 272 . 129 .
Knockbacks 19 | . . . 8 . . 1 . . . . . 2 2 . . . . 1 . . . . 4 1 . .
Impact 7 | . . . 3 . . . . . . . . . . . . . . . . . . . 3 1 . .
Kinetic 9 | . . . 3 . . 1 . . . . . 2 2 . . . . 1 . . . . . . . .
Secondary 3 | . . . 2 . . . . . . . . . . . . . . . . . . . 1 . . .
Self-Inflicted Damage 213 | . . . . . . . . . . . . . . . . . 24 . . . . 76 17 61 32 3
Shots 4 | . . . . . . . . . . . . . . . . . 1 . . . . 2 . . 1 .
Rammed 16 | . . . 1 . . . . . . . . . . . . . . . . . . . 4 8 2 1
Targets Rammed 28 | . . . 1 . . . . . . . . . . . . . . . . . . . 4 8 3 12
Kicked 12 | . . . . . . . . . . . . . . . . . . . . . . . . . 1 11
Crushed . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Highest Temperature 366 | . . 135 26 . . 36 . 75 . . . 16 366 127 . 20 260 288 . . . . 77 59 265 .
Average Temperature 52 | . . 49 8 . . 12 . 23 . . . 11 83 36 . 8 136 131 . . . . 39 30 67 .
Received Heat Transfer 3042 | . . 240 630 . . 63 . 697 . . . 84 9 . 9 . 9 94 . 9 . 196 72 228 585 117
Effects 1 | . . . . . . . . . . . . . 1 . . . . . . . . . . . . .
Shutdowns 1 | . . . . . . . . . . . . . 1 . . . . . . . . . . . . .
Siege Activations . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Robots Corrupted 3 | . . . . . . . . . . . . . . . . . 2 . . . . . . . 1 .
Combat Hostiles 3 | . . . . . . . . . . . . . . . . . 2 . . . . . . . 1 .
Parts Fried 14 | . . . 4 . . . . . . . . . . . . . 5 . . . . 1 2 . 2 .
Impact Corruptions 23 | . . . 8 . . . . . . . . . . . . . . . . . . . 12 . 3 .
Robots Melted 1 | . . . . . . . . . . . . . 1 . . . . . . . . . . . . .
Combat Hostiles 1 | . . . . . . . . . . . . . 1 . . . . . . . . . . . . .
Parts Melted 6 | . . . . . . . . 1 . . . . 1 . . . . 2 . . . 1 . . 1 .
Heat Transferred 2613 | 75 . 375 37 . . 111 . 864 . . . 74 174 111 . . . 198 . . . 150 . 444 . .
Parts Sabotaged . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Parts Stolen . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Parts Stripped . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Power Chain Reactions 4 | . . . . . . . . 1 . . . . . . . . 1 . . . . 2 . . . .
Missiles Intercepted . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Alert | -11 -10 -9 -8 -7 -7 -7 -7 -6 -6 -6 -6 -5 -5 -5 -5 -5 -4 -4 -4 -4 -4 -3 -3 -3 -2 -1
------- Run | Scr Mat Mat Mat Fac Low Low Zio Pro Fac Low Dat Pro Fac Upp Upp Zhi Pro Fac Upp Upp War Pro Res Tes Res Acc
Peak Influence 949 | 10 36 275 254 133 . . . . 51 . . . 270 . . . . 560 . . . . 403 561 813 949
Initial 465 | . 6 14 39 115 . . . . . . . . 207 . . . . 91 . . . . 216 178 183 465
Average 260 | 2 20 110 114 130 . . . . 15 . . . 156 . . . . 248 . . . . 292 360 455 712
Maximum Alert Level 3 | . . 1 1 . . . . . . . . . 1 . . . . 2 . . . . 1 2 3 3
Low Security (%) 43 | 100 100 78 84 100 . . . . 100 . . . 45 . . . . 15 . . . . . 19 5 .
Level 1 36 | . . 21 15 . . . . . . . . . 54 . . . . 72 . . . . 100 43 47 .
Level 2 11 | . . . . . . . . . . . . . . . . . . 12 . . . . . 36 25 40
Level 3 8 | . . . . . . . . . . . . . . . . . . . . . . . . . 21 59
Level 4 . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Level 5 . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
High Security . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Max Security . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Squads Dispatched 48 | . . 1 3 . . . . . 1 . . 1 2 . . . . 4 . . . 1 4 4 19 8
Investigation 6 | . . . 1 . . . . . 1 . . . . . . . . 1 . . . . 1 2 . .
Extermination 5 | . . . . . . . . . . . . . . . . . . . . . . . 1 . 3 1
Reinforcement 19 | . . 1 2 . . . . . . . . . . . . . . 2 . . . . 2 2 6 4
Assault 3 | . . . . . . . . . . . . 1 . . . . . . . . . 1 . . 1 .
Garrison 9 | . . . . . . . . . . . . . . . . . . . . . . . . . 6 3
Intercept 6 | . . . . . . . . . . . . . 2 . . . . 1 . . . . . . 3 .
Searches Triggered . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Construction Impeded 4 | . . . . . . . . . . . . . . . . . . 1 . . . . . . 2 1
Haulers Reinforced 2 | . . . . . . . . . . . . . . . . . . 1 . . . . . . . 1
Active Scanning Responses . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
Cargo Convoy Interrupts . | . . . . . . . . . . . . . . . . . . . . . . . . . . .
