Cogmind - Beta 14 @@@ ROGUE MODE // 2024.08.14 @ 01:39:43

Player: Boris

Result: Escaped singularity!

 Performance 
-------------
Evolutions (9)             4500
Regions Visited (24)       4800
Robots Destroyed (1074)    5370
Value Destroyed (63122)    63122
Prototype IDs (315)        6300
Alien Tech Used (13)       2600
Bonus (106998)             106998
              TOTAL SCORE: 193690

 Bonus
-------
Triggered High Security    2000
High Alert Combat Kills    59150
Follower Combat Kills      1263
Entered DSFs               500
Network Hubs Disabled      600
Aligned with FarCom        300
Built Enhanced Grunts      300
Met R17 at Cetus           500
Used Core Reset Matrix     3000
Met R17 at Research        2000
Scanned by Researcher      1000
Pursued by Intercept       500
Destroyed MAIN.C Guards    500
Met MAIN.C                 5000
Destroyed MAIN.C Shell     5000
Destroyed MAIN.C           10000
Met Architect              300
Destroyed A8               300
Destroyed Architect        15000
Win                        3000
Friendly Fire              -3215

 Cogmind 
---------
Core Integrity             730/1600
Matter                     260/300
Energy                     99/100
System Corruption          0%
Temperature                Cool (3)
Movement                   Flying (22)
Location                   Near Former Tau Ceti IV

 Parts 
-------
>              --- POWER (3) --------
                   (None)
>              --- PROPULSION (5) ---
      Advanced Surge Thruster
>              --- UTILITY (13) -----
                   (None)
>              --- WEAPON (4) -------
                   (None)
>              --- INVENTORY (5) ----
  Experimental Matter Compressor (500)
               Beam Splitter
               Microwarp Drive
               Multirail

 Peak State 
------------
>              --- POWER ------------
               Zero-point Reactor
               Vortex Chain Reactor
>              --- PROPULSION -------
               Biometal Medium Treads
               Biometal Heavy Treads
      Enhanced Armored Heavy Treads
>              --- UTILITY ----------
               Huge Storage Unit
  Experimental Targeting Computer
  Experimental Core Analyzer
  Experimental Core Analyzer
      Improved Armor Integrity Analyzer
  Experimental Phase Shifter
               SHELL Armor
               Graphene Brace
               AEGIS Remote Shield
               Microwarp Drive
>              --- WEAPON -----------
               Sigix Sheargun
               Helical Railgun
               Sigix Terminator
>              --- INVENTORY --------
               Zero-point Reactor
  Experimental Energy Well
  Experimental Matter Compressor
               Deep Structural Scanner
  Experimental Targeting Computer
     Precision Matter Filter
      Advanced Kinecellerator
  Experimental Weapon Cycler
               Beam Splitter
  Experimental EM Disruption Field
               Antimissile System
    Long-range Tractor Beam
  High-powered Transdimensional Reconstructor
               Integrity Redistributor
               Subatomic Replicator
               Latent Energy Streamer
               Core Cannon
               Linked Autogun
               Multirail
               Multirail
               Z-bomb Delivery System
               Core Stripper
[Rating: 269]

 Favorites 
-----------
Power                      Vortex Chain Reactor
  Engine                   Heavy Ion Engine
  Power Core               Hybrid Fission Core
  Reactor                  Vortex Chain Reactor
Propulsion                 Biometal Medium Treads
  Treads                   Biometal Medium Treads
  Leg                      Assembled Alloy Leg
  Wheel                    Overtuned Scrapsphere
  Flight Unit              Advanced Surge Thruster
Utility                    Experimental Core Analyzer
  Device                   AEGIS Remote Shield
  Storage                  Huge Storage Unit
  Processor                Experimental Core Analyzer
  Hackware                 Advanced System Shield
  Protection               SHELL Armor
  Artifact                 Microwarp Drive
Weapon                     Multirail
  Energy Gun               Advanced Beam Rifle
  Energy Cannon            Long-range Phase Cannon
  Ballistic Gun            Multirail
  Ballistic Cannon         Siege Cannon
  Launcher                 Z-bomb Delivery System
  Special Weapon           Plasma Cutter
  Impact Weapon            Thunder Hammer
  Slashing Weapon          Scythe
  Piercing Weapon          Heavy Pick
  Special Melee Weapon     Datajack

 Build                          | -11 -10 -10 -10 -9  -8  -8  -8  -8  -6  -6  -6  -6  -6  -5  -4  -4  -3  -3  -2  -2  -2  -1  -1  -1  
-------                    Run  | Yrd Mat Min Exi Min Mat Sto Rec Scr Fac Ext Cet Arc Hub Fac Fac DSF Res Tes Res Qua Sec Acc Com Ac0 
Slots Evolved              18   | .   .   .   .   .   4   .   .   .   4   .   .   .   .   2   2   .   2   .   2   .   .   2   .   .   
  Power                    2    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   1   .   .   .   .   .   
  Propulsion               3    | .   .   .   .   .   1   .   .   .   1   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   
  Utility                  11   | .   .   .   .   .   2   .   .   .   3   .   .   .   .   1   2   .   1   .   1   .   .   1   .   .   
  Weapon                   2    | .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   
Parts Attached             1141 | 7   7   2   1   7   31  30  9   95  38  14  20  25  49  88  2   18  27  86  68  111 120 121 148 17  
  Power                    51   | 1   2   .   .   .   1   1   .   5   .   1   1   2   .   4   .   1   4   5   4   11  1   1   6   .   
    Engine                 8    | 1   2   .   .   .   1   1   .   2   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
    Core                   5    | .   .   .   .   .   .   .   .   3   .   .   .   .   .   1   .   .   1   .   .   .   .   .   .   .   
    Reactor                38   | .   .   .   .   .   .   .   .   .   .   .   1   2   .   3   .   1   3   5   4   11  1   1   6   .   
  Propulsion               68   | 2   .   .   1   2   7   8   .   13  1   .   2   .   .   3   .   2   1   2   2   5   3   9   4   1   
    Treads                 59   | 2   .   .   .   2   7   7   .   7   1   .   2   .   .   3   .   2   1   2   2   5   3   9   4   .   
    Leg                    1    | .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
    Wheel                  6    | .   .   .   1   .   .   .   .   5   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
    Hover                  .    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
    Flight                 2    | .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   
  Utility                  584  | 2   5   1   .   .   6   9   4   18  15  .   6   10  33  58  1   9   16  56  49  53  59  78  91  5   
    Device                 474  | 1   2   1   .   .   4   4   2   10  8   .   3   9   29  48  1   7   10  49  45  47  45  65  79  5   
    Storage                20   | 1   3   .   .   .   .   2   1   1   .   .   .   .   .   .   .   1   .   .   .   2   2   4   3   .   
    Processor              40   | .   .   .   .   .   1   .   .   3   2   .   1   .   1   3   .   .   .   4   1   4   4   9   7   .   
    Hackware               19   | .   .   .   .   .   .   3   1   .   5   .   .   .   .   3   .   .   5   .   2   .   .   .   .   .   
    Protection             23   | .   .   .   .   .   1   .   .   4   .   .   2   1   3   4   .   1   1   3   1   .   2   .   .   .   
    Artifact               8    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   6   .   2   .   
  Weapon                   438  | 2   .   1   .   5   17  12  5   59  22  13  11  13  16  23  1   6   6   23  13  42  57  33  47  11  
    Energy Gun             125  | 1   .   1   .   2   9   9   2   16  12  10  5   3   7   1   .   2   2   12  1   4   1   14  11  .   
    Energy Cannon          104  | .   .   .   .   .   1   .   .   2   5   2   .   1   .   2   .   .   3   8   11  18  34  2   10  5   
    Ballistic Gun          94   | 1   .   .   .   2   6   1   1   6   .   .   2   6   6   14  1   3   1   .   .   8   5   4   21  6   
    Ballistic Cannon       23   | .   .   .   .   .   .   .   .   23  .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
    Launcher               40   | .   .   .   .   1   .   1   .   .   1   .   .   .   .   1   .   .   .   1   1   9   7   13  5   .   
    Special Weapon         10   | .   .   .   .   .   .   .   1   4   .   .   2   .   3   .   .   .   .   .   .   .   .   .   .   .   
    Impact Weapon          12   | .   .   .   .   .   .   .   .   .   .   .   .   .   .   5   .   1   .   2   .   1   3   .   .   .   
    Slashing Weapon        28   | .   .   .   .   .   1   1   1   6   4   1   2   3   .   .   .   .   .   .   .   2   7   .   .   .   
    Piercing Weapon        1    | .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
    Special Melee Weapon   1    | .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Unidentified Prototypes  79   | .   1   .   .   .   4   5   .   3   3   .   4   .   4   3   .   .   1   11  .   18  6   10  6   .   
  Corrupted Parts          11   | .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   2   .   .   .   4   1   .   3   .   
    System Corruption      52   | .   .   .   .   .   .   .   .   .   .   .   .   .   .   10  .   13  .   .   .   13  1   .   15  .   
Parts Lost                 41   | .   .   .   .   .   1   .   .   2   .   1   3   .   .   6   .   10  .   4   6   5   1   .   2   .   
  Power                    9    | .   .   .   .   .   .   .   .   .   .   1   1   .   .   2   .   1   .   2   .   2   .   .   .   .   
  Propulsion               6    | .   .   .   .   .   1   .   .   1   .   .   .   .   .   1   .   1   .   .   1   1   .   .   .   .   
  Utility                  16   | .   .   .   .   .   .   .   .   1   .   .   1   .   .   2   .   3   .   2   5   1   1   .   .   .   
  Weapon                   10   | .   .   .   .   .   .   .   .   .   .   .   1   .   .   1   .   5   .   .   .   1   .   .   2   .   
  Highest Loss Streak      5    | .   .   .   .   .   1   .   .   1   .   1   3   .   .   3   .   5   .   1   3   2   1   .   1   .   
  To Critical Strikes      2    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   1   .   .   .   .   
Average Slot Usage (%)     79   | .   99  100 100 100 99  99  92  68  85  80  80  81  86  85  78  75  87  85  84  73  72  79  76  68  
  Engine                   3    | .   14  14  14  14  9   9   9   5   6   6   2   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Reactor                  4    | .   .   .   .   .   .   .   .   .   .   .   3   6   6   8   5   .   7   9   12  12  8   8   6   4   
  Treads                   14   | .   28  28  21  14  25  26  27  11  12  13  12  13  13  11  10  11  18  19  17  13  13  12  12  12  
  Device                   14   | .   13  14  14  14  17  16  .   6   11  13  15  19  20  13  10  10  10  14  16  15  15  20  18  20  
  Storage                  6    | .   14  14  14  14  9   9   9   8   6   6   6   6   6   5   5   6   4   4   4   4   4   4   4   4   
  Processor                11   | .   .   .   .   .   3   6   .   12  6   6   8   13  13  12  10  10  9   17  11  6   9   14  16  16  
  Hackware                 3    | .   .   .   .   .   .   3   25  3   7   .   .   .   .   7   10  10  19  5   7   8   4   .   .   .   
  Protection               2    | .   .   .   .   .   5   .   .   .   .   .   3   2   6   4   5   5   2   3   2   4   4   4   4   4   
  Energy Gun               6    | .   14  14  14  16  17  26  10  7   16  19  14  3   4   1   5   2   3   1   .   .   .   3   2   .   
  Ballistic Gun            6    | .   14  14  14  11  9   .   4   .   .   .   2   10  14  13  5   10  .   .   .   1   4   11  12  1   
Peak Build Rating          269  | 7   11  13  15  16  40  39  39  64  74  74  110 113 120 138 126 133 152 172 200 229 252 268 269 261 
  Average Rating           143  | 4   9   12  13  15  30  36  34  46  58  65  82  104 107 126 123 112 140 157 172 209 232 257 256 252 
  On Entrance              100  | .   7   11  13  15  15  35  39  32  42  67  62  104 102 117 123 125 133 139 166 188 229 240 254 256 
Naked Turns                .    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
Heaviest Build             230  | 12  32  33  33  35  47  56  56  85  83  78  90  90  89  108 82  162 146 167 184 214 213 230 220 166 
  Greatest Support         205  | 40  40  40  40  20  60  66  66  66  16  16  160 160 160 160 160 160 150 167 177 205 205 205 200 195 
  Greatest Overweight (x)  7    | .   .   .   2   2   2   .   .   7   5   4   5   .   .   .   .   1   .   1   1   1   1   1   1   .   
  Average Overweight (x)   .    | .   .   .   1   1   .   .   .   .   3   3   2   .   .   .   .   .   .   .   .   .   .   .   .   .   
Largest Inventory Capacity 25   | 8   15  15  15  15  15  20  20  20  20  20  20  20  20  20  20  25  25  25  25  25  25  25  25  20  
  Average Capacity         21   | 5   13  15  15  15  15  16  20  19  20  20  20  20  20  20  20  24  25  25  25  25  25  25  24  19  
  Most Carried             25   | 5   13  15  15  15  15  20  20  20  20  20  20  20  20  20  20  25  25  25  25  25  25  25  25  20  
  Average Carried          20   | 3   9   14  14  14  14  15  19  17  19  20  19  19  19  19  19  20  23  23  23  22  24  24  23  19  
  Final Capacity           25   | 8   15  15  15  15  15  20  20  20  20  20  20  20  20  20  20  25  25  25  25  25  25  25  20  5   
  Final Carried            25   | 4   13  15  15  15  15  20  20  20  20  20  20  20  20  20  19  25  25  25  23  25  25  25  20  5   

 Class Distribution 
--------------------
 35% | Scavenger-Gunner
 12% | Mutant
  8% | Hacker-Mutant
  7% | Alien-Gunner
  7% | Skirmisher
  6% | Scavenger-Scrapper
  6% | Gunner
  5% | Scavenger-Mutant
  3% | Commander-Mutant

 Dominant Class 
----------------
               Mutant | -10/Materials
               Mutant | -10/Mines
               Mutant | -10/Exiles
           Skirmisher | -9/Mines
           Skirmisher | -8/Materials
           Skirmisher | -8/Storage
 Commander-Skirmisher | -8/Recycling
               Gunner | -8/Scraptown
   Scavenger-Scrapper | -6/Factory
   Scavenger-Scrapper | -6/Extension
     Scavenger-Gunner | -6/Cetus
     Scavenger-Gunner | -6/Archives
     Scavenger-Gunner | -6/Hub_04(d)
     Scavenger-Gunner | -5/Factory
     Scavenger-Mutant | -4/Factory
     Scavenger-Gunner | -4/DSF
        Hacker-Mutant | -3/Research
               Mutant | -3/Testing
        Hacker-Mutant | -2/Research
        Hacker-Mutant | -2/Quarantine
     Scavenger-Gunner | -2/Section 7
     Scavenger-Gunner | -1/Access
     Scavenger-Gunner | -1/Command
         Alien-Gunner | -1/Access_0

 Resources                       | -11   -10   -10   -10   -9    -8    -8    -8    -8    -6    -6    -6    -6    -6    -5    -4    -4    -3    -3    -2    -2    -2    -1    -1    -1    
-----------                Run   | Yrd   Mat   Min   Exi   Min   Mat   Sto   Rec   Scr   Fac   Ext   Cet   Arc   Hub   Fac   Fac   DSF   Res   Tes   Res   Qua   Sec   Acc   Com   Ac0   
Matter Collected           41431 | 276   160   200   .     109   534   394   177   9387  566   355   226   430   1128  2430  .     565   245   985   874   2705  3684  7144  8509  348   
  Remotely                 9238  | .     .     .     .     .     .     .     .     .     .     .     .     .     .     142   .     .     .     .     275   1328  1116  2637  3598  142   
Salvage Created            67640 | 31    265   94    .     29    804   1665  285   4693  956   782   524   552   1476  4171  .     1041  582   3711  3923  9225  7898  7492  16551 890   
  Parts                    2363  | 7     22    13    .     6     51    76    16    218   28    18    37    41    85    184   .     34    17    163   163   102   234   355   449   44    
Haulers Intercepted        19    | .     2     .     .     .     3     6     .     .     1     .     .     .     .     1     .     .     1     2     1     .     .     2     .     .     
Recyclers Shooed           18    | 1     2     1     .     .     .     1     .     .     .     .     .     .     2     4     .     .     .     .     4     1     .     1     1     .     
Parts Field Recycled       .     | .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     
  Retrieved Matter         .     | .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     
Parts Self-Destructed      2     | .     .     .     .     .     .     .     .     2     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     
  Prevented                13    | .     .     .     .     .     .     .     .     13    .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     .     

 Kills                          | -11 -10 -10 -10 -9  -8  -8  -8  -8  -6  -6  -6  -6  -6  -5  -4  -4  -3  -3  -2  -2  -2  -1  -1  -1  
-------                    Run  | Yrd Mat Min Exi Min Mat Sto Rec Scr Fac Ext Cet Arc Hub Fac Fac DSF Res Tes Res Qua Sec Acc Com Ac0 
Combat Hostiles Destroyed  1134 | .   8   4   .   3   13  25  4   111 13  17  6   3   18  64  .   10  6   45  52  144 135 168 276 9   
  Melee                    7    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   .   .   .   1   .   .   3   .   1   .   
  Guns                     508  | .   8   4   .   1   11  21  4   .   9   13  2   3   18  55  .   7   .   8   .   20  45  103 168 8   
  Cannons                  226  | .   .   .   .   .   .   .   .   111 .   .   .   .   .   1   .   .   2   28  22  34  27  .   .   1   
  AOE                      246  | .   .   .   .   2   .   .   .   .   .   .   .   .   .   4   .   .   .   .   7   29  34  65  105 .   
Classes Destroyed          41   | 1   3   2   .   .   4   3   .   13  .   1   .   .   3   1   .   2   .   1   .   5   .   1   1   .   
  Worker                   32   | .   .   .   .   .   .   .   .   2   1   .   .   .   1   3   .   .   .   2   4   1   2   2   14  .   
  Builder                  30   | .   .   1   .   .   .   2   .   .   .   1   .   .   1   7   .   .   1   .   2   1   6   8   .   .   
  Tunneler                 8    | 2   .   1   .   1   1   .   .   .   .   .   .   .   .   1   .   .   1   .   .   .   .   1   .   .   
  Hauler                   19   | .   2   .   .   .   3   6   .   .   1   .   .   .   .   1   .   .   1   2   1   .   .   2   .   .   
  Recycler                 26   | .   .   .   .   .   .   2   1   1   1   .   .   .   .   1   .   .   .   .   6   2   2   2   8   .   
  Carrier                  11   | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   6   .   4   1   .   
  Mechanic                 25   | .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   2   1   .   7   14  .   
  Operator                 17   | .   .   .   .   .   .   1   .   2   .   .   .   9   .   .   .   .   1   2   .   .   1   .   1   .   
  Turret                   1    | .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Watcher                  29   | .   .   .   .   .   1   2   .   .   3   .   .   .   1   2   .   .   .   2   .   2   3   6   7   .   
  Swarmer                  62   | .   6   3   .   3   .   5   .   .   4   3   .   .   .   9   .   .   .   5   7   2   5   4   6   .   
  Cutter                   3    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   3   .   
  Saboteur                 45   | .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   .   .   .   .   .   10  7   10  16  .   
  Grunt                    389  | .   2   .   .   .   6   12  .   .   6   8   .   .   2   32  .   4   .   18  13  53  52  69  112 .   
  Brawler                  56   | .   .   .   .   .   1   .   .   .   1   1   .   .   .   4   .   .   .   1   1   4   16  13  14  .   
  Duelist                  49   | .   .   .   .   .   .   1   .   .   1   .   .   .   1   5   .   .   .   .   4   5   10  12  10  .   
  Protector                37   | .   .   .   .   .   .   .   .   .   .   .   .   .   1   1   .   .   .   .   .   4   8   10  13  .   
  Researcher               10   | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   4   .   3   3   .   .   .   
  Sentry                   45   | .   .   .   .   .   5   7   4   .   1   3   .   3   2   4   .   .   .   .   3   4   2   6   1   .   
  Specialist               19   | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   3   .   3   1   2   .   .   10  .   
  Hunter                   55   | .   .   .   .   .   1   .   .   .   .   .   .   .   2   1   .   2   5   .   5   17  7   6   9   .   
  Programmer               151  | .   .   .   .   .   .   .   .   .   .   .   .   .   2   6   .   .   1   17  17  28  15  15  50  .   
  Heavy                    6    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   1   2   2   .   
  Q-Series                 3    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   3   .   .   
  Behemoth                 6    | .   .   .   .   .   .   .   .   .   .   2   .   .   .   .   .   .   .   .   1   .   2   .   1   .   
  Cetus Guard              6    | .   .   .   .   .   .   .   .   .   .   .   6   .   .   .   .   .   .   .   .   .   .   .   .   .   
  S7 Guard                 1    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   
  M Guard                  2    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   .   
  Enhanced Grunt           5    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   5   
  Enhanced Hunter          2    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   
  Lightning                8    | .   .   .   .   .   .   .   .   .   .   .   .   .   8   .   .   .   .   .   .   .   .   .   .   .   
  Tracker                  2    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   .   .   
  Combat Programmer        4    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   2   .   
  Investigator             4    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   2   1   .   
  Striker                  34   | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   8   4   11  11  .   
  Executioner              23   | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   5   3   3   12  .   
  Alpha 7                  3    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   2   .   .   .   
  Fortress                 1    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   
  Protovariant H           1    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   
  Bolteater                9    | .   .   .   .   .   .   .   .   9   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Federalist               8    | .   .   .   .   .   .   .   .   8   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Explorer                 11   | .   .   .   .   .   .   .   .   11  .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Ranger                   5    | .   .   .   .   .   .   .   .   5   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Guru                     10   | .   .   .   .   .   .   .   .   10  .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Scientist                12   | .   .   .   .   .   .   .   .   12  .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Scrapper                 44   | .   .   .   .   .   .   .   .   44  .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Elite                    22   | .   .   .   .   .   .   .   .   22  .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Zionite                  3    | .   .   .   .   .   .   .   .   3   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Packrat                  1    | .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Tinkerer                 4    | .   .   .   .   .   .   .   .   4   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Assembled                1    | .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Thug                     1    | .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Mutant                   1    | .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
Best Kill Streak           85   | 2   3   3   .   3   4   6   1   13  5   3   4   6   3   10  .   4   2   9   16  25  24  38  85  3   
  Combat Bots Only         84   | .   3   3   .   3   3   6   1   12  5   3   4   1   3   8   .   4   2   9   8   25  23  32  84  3   
Max Kills in Single Turn   85   | 1   1   1   .   2   1   2   1   2   2   1   2   1   2   4   .   2   1   1   8   5   7   8   85  2   
  Gunslinging              2    | .   .   .   .   .   .   1   .   .   1   .   .   .   .   1   .   .   .   .   .   .   2   1   2   .   
  Exploded                 84   | .   .   .   .   2   .   .   .   .   .   .   .   .   .   3   .   .   .   .   3   5   4   6   84  .   
  Melee                    1    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   1   .   .   1   .   1   .   
Uniques/NPCs Destroyed     6    | .   .   .   .   .   .   .   .   1   .   .   1   .   .   .   .   .   .   .   .   .   .   .   2   2   
  Triborg (-8/Scraptown)
  A7 (-6/Cetus)
  MAIN.C Shell (-1/Command)
  MAIN.C (-1/Command)
  A8 (-1/Access_0)
  Architect (-1/Access_0)

 Combat                           | -11    -10    -10    -10    -9     -8     -8     -8     -8     -6     -6     -6     -6     -6     -5     -4     -4     -3     -3     -2     -2     -2     -1     -1     -1     
--------                   Run    | Yrd    Mat    Min    Exi    Min    Mat    Sto    Rec    Scr    Fac    Ext    Cet    Arc    Hub    Fac    Fac    DSF    Res    Tes    Res    Qua    Sec    Acc    Com    Ac0    
Hostile Shots Fired        3719   | .      34     17     .      10     49     87     2      173    41     63     38     8      90     240    .      133    77     231    240    453    648    317    656    112    
  Missed                   1008   | .      9      6      .      2      14     17     1      41     21     25     11     1      20     55     .      39     27     57     58     137    135    97     187    48     
  Intercepted              29     | .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      17     12     .      
Damage Taken               37503  | .      241    91     .      69     486    1041   17     2053   341    573    713    170    1295   3425   .      1741   531    2734   3512   3754   6024   2748   4981   963    
  Core                     2831   | .      36     9      .      .      95     137    .      112    48     127    101    .      78     199    .      160    94     142    118    108    727    151    333    56     
  Absorbed by Shields      16744  | .      .      .      .      .      77     .      .      397    .      64     82     .      .      .      .      .      59     .      508    2935   4929   2315   4470   908    
  Reduced by Siege Mode    2647   | .      .      .      .      .      .      .      .      673    .      .      .      21     46     259    .      115    .      119    215    220    381    235    259    104    
  Redirected to Shielding  2      | .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      2      .      .      .      
  Ignored by Resistances   10291  | .      .      .      .      .      .      .      .      65     .      .      .      .      1053   318    .      .      522    828    661    506    1061   925    4273   79     
  Regen/Repaired (Parts)   17605  | .      .      .      .      .      .      342    .      103    .      69     24     .      .      1197   .      .      300    135    1349   2069   6907   2422   2262   426    
Core Remaining (%)         64     | 100    .      .      .      82     .      .      .      37     .      .      .      .      58     80     .      86     .      81     .      .      12     .      .      45     
Volleys Fired              2369   | 7      31     8      .      8      50     62     5      335    29     43     14     14     79     118    .      16     20     253    167    306    268    184    326    26     
  Largest                  4      | 2      2      2      .      2      3      3      3      3      3      3      3      3      3      3      .      3      1      3      1      3      3      4      4      4      
  Hottest                  600    | 60     60     60     .      80     183    183    147    240    240    240    240    195    194    150    .      103    81     264    105    121    300    235    300    600    
Shots Fired                4368   | 14     62     16     .      15     147    190    16     353    67     118    29     38     198    313    .      39     21     265    166    352    347    607    923    72     
  Gun                      3144   | 14     62     16     .      14     147    190    16     41     64     118    26     38     198    301    .      39     1      129    2      102    122    570    888    46     
  Cannon                   1132   | .      .      .      .      .      .      .      .      308    3      .      .      .      .      12     .      .      20     136    160    233    205    4      25     26     
  Launcher                 85     | .      .      .      .      1      .      .      .      .      .      .      .      .      .      .      .      .      .      .      4      17     20     33     10     .      
  Special                  7      | .      .      .      .      .      .      .      .      4      .      .      3      .      .      .      .      .      .      .      .      .      .      .      .      .      
  Kinetic                  2346   | 7      31     8      .      12     75     .      5      314    .      .      .      36     149    286    .      36     .      .      .      95     117    441    692    42     
  Thermal                  1189   | 7      31     7      .      .      72     190    11     27     58     118    22     2      49     15     .      .      .      198    84     182    75     4      11     26     
  Explosive                83     | .      .      .      .      1      .      .      .      .      .      .      .      .      .      .      .      .      .      .      4      16     20     33     9      .      
  Electromagnetic          408    | .      .      1      .      2      .      .      .      8      9      .      4      .      .      12     .      3      21     67     78     58     130    .      15     .      
  Slashing                 334    | .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      .      5      129    196    4      
  Robot Hit Streak         104    | 4      10     6      .      7      11     18     13     37     55     28     40     22     38     69     .      18     6      38     23     39     59     104    75     30     
  Robot Miss Streak        6      | 3      3      2      .      1      4      3      .      4      3      2      2      1      4      3      .      2      3      3      3      2      3      6      6      6      
  Penetration Max          2      | .      .      .      .      .      .      .      .      2      .      .      .      1      2      1      .      1      .      .      .      2      2      2      2      1      
  Secondary Targets        156    | .      1      1      .      .      2      7      .      .      4      5      .      .      .      10     .      3      .      .      .      7      20     26     67     3      
    Max Gunslinging Chain  2      | .      1      1      .      .      1      2      .      .      2      1      .      .      .      1      .      1      .      .      .      1      2      1      2      1      
