Cogmind - Beta 11 @@@ ROGUE MODE // 2022.04.23 @ 10:47:45

Player: Benkyo

Result: Heading to fleet!

 Performance 
-------------
Evolutions (9)             4500
Regions Visited (32)       6400
Robots Destroyed (206)     1030
Value Destroyed (10884)    10884
Prototype IDs (319)        6380
Alien Tech Used (4)        800
Bonus (41426)              41426
              TOTAL SCORE: 71420

 Bonus
-------
Triggered High Security    500
High Alert Combat Kills    1005
Follower Combat Kills      9376
Aligned with FarCom        300
Met Data Miner             300
Destroyed Z-Imprinter      1000
Triggered Deep Caves Wall  500
Exposed GOLEM Chamber      500
Met Zhirov                 300
Found Hidden Lab           3000
Used Core Reset Matrix     3000
Destroyed MAIN.C Guards    500
Met MAIN.C                 5000
Destroyed MAIN.C Shell     5000
Destroyed MAIN.C           10000
Met Architect              300
Destroyed A8               300
Win                        3000
Friendly Fire              -2455

 Cogmind 
---------
Core Integrity             821/1600
Matter                     2/300
Energy                     403/1090
System Corruption          9%
Temperature                Cool (9)
Movement                   Treading (230) Ox1
Location                   To Fleet Rendezvous

 Parts 
-------
>              --- POWER (4) --------
    Reinforced Quantum Reactor
               Zero-point Reactor
               Vortex Chain Reactor
>              --- PROPULSION (6) ---
               Biometal Heavy Treads
               Biometal Heavy Treads
      Enhanced Armored Heavy Treads
>              --- UTILITY (14) -----
               Huge Storage Unit
      Advanced Visual Processing Unit
               Centrium Heavy Armor Plating
  Experimental Powered Armor
               Graphene Brace
               AEGIS Remote Shield
      Advanced Drone Bay (2/2)
>              --- WEAPON (2) -------
               Potential Cannon
>              --- INVENTORY (25) ---
  Experimental Heat Sink
               Energy Well (0)
      Advanced Energy Well (0)
  Experimental Energy Well (0)
  Experimental Thermal Defense Suite
  Experimental System Purifier
         Heavy Hardcell Cannon
               Gamma Bomb Array
               Gamma Bomb Array

 Peak State 
------------
>              --- POWER ------------
               Zero-point Reactor
               Singularity Reactor
>              --- PROPULSION -------
               Biometal Heavy Treads
               Biometal Heavy Treads
      Enhanced Armored Heavy Treads
>              --- UTILITY ----------
  Experimental Cooling System
               Huge Storage Unit
     Assembled Biocell Array
      Advanced Visual Processing Unit
     Assembled Combat Suite
               Quantum Capacitor
               Centrium Heavy Armor Plating
     Assembled Alloy Armor
               Graphene Brace
  Experimental Thermal Defense Suite
               AEGIS Remote Shield
  Experimental System Purifier
>              --- WEAPON -----------
               Potential Cannon
>              --- INVENTORY --------
    Reinforced Quantum Reactor
               Vortex Chain Reactor
               Biometal Heavy Treads
               Biometal Heavy Treads
  Experimental Heat Sink
  Experimental Heat Sink
               Energy Well
  Experimental Energy Well
               Energy Filter
      Advanced Drone Bay
      Advanced Drone Bay
               Transdimensional Reconstructor
               Potential Cannon
         Heavy Hardcell Cannon
               Gamma Bomb Array
               Gamma Bomb Array
[Rating: 240]

 Favorites 
-----------
Power                      Assembled Flux Generator
  Engine                   Improved Deuterium Engine
  Power Core               Fission Core
  Reactor                  Assembled Flux Generator
Propulsion                 Armored Huge Wheel
  Treads                   Biometal Heavy Treads
  Leg                      Assembled Alloy Leg
  Wheel                    Armored Huge Wheel
Utility                    Huge Storage Unit
  Device                   Assembled Combat Suite
  Storage                  Huge Storage Unit
  Processor                Advanced Visual Processing Unit
  Hackware                 Deep Network Scanner
  Protection               Assembled Alloy Armor
Weapon                     Assembled Focal Cannon
  Energy Gun               Zionite Phaser-S
  Energy Cannon            Assembled Focal Cannon
  Ballistic Gun            Assault Rifle
  Ballistic Cannon         Heavy Linear Accelerator
  Launcher                 Precision Rocket Launcher
  Special Weapon           Mining Laser
  Impact Weapon            Power Maul
  Slashing Weapon          Great Axe
  Piercing Weapon          CR-A16's Pointy Stick
  Special Melee Weapon     Datajack

 Build                          | -11 -10 -10 -10 -9  -8  -8  -7  -7  -7  -7  -6  -6  -6  -6  -6  -6  -5  -5  -5  -5  -5  -5  -5  -4  -4  -4  -4  -3  -2  -1  -1  -1  
-------                    Run  | Scr Mat Min Exi Min Mat Sto Fac Low Low Dat Pro Fac Low Low Zio Dee Pro Fac Was Fac Upp Upp Zhi Pro Fac Arm Lab Res Res Acc Com Ac0 
Slots Evolved              18   | .   .   .   .   .   4   .   2   .   .   .   .   2   .   .   .   .   .   2   .   .   .   .   .   .   2   .   .   2   2   2   .   .   
  Power                    3    | .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   1   .   .   .   
  Propulsion               3    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   2   .   .   
  Utility                  12   | .   .   .   .   .   4   .   2   .   .   .   .   1   .   .   .   .   .   2   .   .   .   .   .   .   1   .   .   1   1   .   .   .   
  Weapon                   .    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
Parts Attached             310  | 1   8   8   .   12  20  13  15  5   4   2   20  5   25  1   6   24  3   2   1   4   4   1   9   4   4   4   23  17  3   10  31  21  
  Power                    22   | .   1   1   .   .   1   1   .   .   .   .   1   1   1   .   .   .   .   .   .   .   .   .   1   .   2   .   3   2   2   .   3   2   
    Engine                 4    | .   1   1   .   .   1   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
    Core                   6    | .   .   .   .   .   .   1   .   .   .   .   1   1   .   .   .   .   .   .   .   .   .   .   .   .   2   .   1   .   .   .   .   .   
    Reactor                12   | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   2   2   2   .   3   2   
  Propulsion               37   | .   3   4   .   4   6   1   1   .   .   .   3   .   .   .   .   1   .   .   .   .   .   .   2   .   .   .   2   1   .   5   2   2   
    Treads                 13   | .   .   2   .   2   2   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   3   2   2   
    Leg                    7    | .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   2   1   .   2   .   .   
    Wheel                  17   | .   3   2   .   2   4   1   1   .   .   .   2   .   .   .   .   1   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   
    Hover                  .    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
    Flight                 .    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Utility                  186  | .   2   1   .   3   10  6   12  5   4   .   15  4   16  1   3   15  3   2   1   4   4   .   6   4   2   4   13  12  1   5   18  10  
    Device                 126  | .   1   .   .   2   6   .   7   5   4   .   11  2   11  1   2   8   3   .   .   1   4   .   5   3   1   3   8   9   1   5   15  8   
    Storage                4    | .   1   .   .   .   1   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   
    Processor              12   | .   .   1   .   .   1   .   3   .   .   .   .   1   .   .   .   .   .   .   .   1   .   .   .   1   1   .   .   1   .   .   2   .   
    Hackware               4    | .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   1   1   .   .   .   .   
    Protection             40   | .   .   .   .   1   2   5   2   .   .   .   3   1   5   .   1   7   .   1   1   2   .   .   1   .   .   1   3   1   .   .   1   2   
    Artifact               .    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Weapon                   65   | 1   2   2   .   5   3   5   2   .   .   2   1   .   8   .   3   8   .   .   .   .   .   1   .   .   .   .   5   2   .   .   8   7   
    Energy Gun             16   | .   .   .   .   2   2   3   .   .   .   .   .   .   .   .   2   4   .   .   .   .   .   .   .   .   .   .   3   .   .   .   .   .   
    Energy Cannon          21   | .   .   .   .   .   .   .   2   .   .   1   1   .   4   .   .   2   .   .   .   .   .   .   .   .   .   .   1   1   .   .   6   3   
    Ballistic Gun          8    | 1   2   1   .   2   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   
    Ballistic Cannon       4    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   2   
    Launcher               8    | .   .   .   .   .   .   .   .   .   .   .   .   .   4   .   .   2   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   
    Special Weapon         2    | .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   
    Impact Weapon          3    | .   .   .   .   .   .   2   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
    Slashing Weapon        1    | .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
    Piercing Weapon        1    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   
    Special Melee Weapon   1    | .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Unidentified Prototypes  27   | .   .   .   .   1   .   .   .   .   .   .   4   .   .   .   .   2   .   .   .   .   .   .   4   .   .   2   12  2   .   .   .   .   
  Corrupted Parts          1    | .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
    System Corruption      4    | .   .   .   .   4   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
Parts Lost                 34   | .   5   1   .   2   .   1   .   .   .   .   1   .   2   .   .   3   .   2   .   .   .   .   .   1   2   .   1   .   .   .   2   11  
  Power                    4    | .   1   1   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   
  Propulsion               3    | .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   
  Utility                  21   | .   1   .   .   .   .   1   .   .   .   .   .   .   2   .   .   3   .   2   .   .   .   .   .   1   1   .   1   .   .   .   2   7   
  Weapon                   6    | .   2   .   .   2   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   1   
  Highest Loss Streak      7    | .   3   1   .   1   .   1   .   .   .   .   1   .   1   .   .   1   .   1   .   .   .   .   .   1   2   .   1   .   .   .   2   7   
  To Critical Strikes      .    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
Average Slot Usage (%)     83   | .   94  95  100 99  92  89  87  84  84  84  83  85  92  93  89  81  73  76  67  69  82  81  80  84  87  89  88  89  91  84  73  61  
  Engine                   2    | .   14  14  14  14  9   1   .   .   .   .   .   .   3   6   6   5   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Core                     2    | .   .   .   .   .   .   7   7   7   7   7   6   12  8   6   6   5   .   .   .   .   .   .   .   .   3   5   1   .   .   .   .   .   
  Reactor                  3    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   6   5   5   5   5   5   4   5   5   5   8   9   12  11  7   7   
  Treads                   1    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   6   11  11  
  Leg                      2    | .   4   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   4   10  10  12  17  16  8   .   .   
  Wheel                    5    | .   23  27  28  27  11  8   7   7   7   7   7   6   6   6   6   6   6   5   5   5   5   5   4   2   .   .   .   .   .   .   .   .   
  Device                   17   | .   8   .   .   8   26  18  10  15  15  15  15  13  13  13  15  13  13  25  14  13  19  23  23  22  16  19  18  18  21  22  26  20  
  Storage                  8    | .   14  14  14  14  9   9   7   7   7   7   7   6   6   6   6   7   13  11  11  11  11  11  11  11  10  10  10  9   8   7   7   5   
  Processor                12   | .   .   10  14  1   2   .   17  15  15  15  15  20  20  20  20  16  13  6   5   6   11  11  11  11  19  21  19  13  11  7   7   3   
  Hackware                 1    | .   .   .   .   .   .   6   6   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   7   8   7   .   .   
  Protection               10   | .   .   .   .   3   15  20  13  15  15  15  14  12  19  20  17  13  6   7   9   12  14  11  10  11  9   6   5   4   4   3   3   7   
  Energy Gun               1    | .   .   .   .   3   17  17  3   .   .   .   .   .   .   .   2   9   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Energy Cannon            8    | .   .   .   .   .   .   .   11  15  15  15  15  13  12  13  6   .   13  11  11  11  11  10  10  10  10  10  8   9   8   7   3   2   
  Ballistic Gun            1    | .   27  24  28  24  .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
Naked Turns                .    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
Heaviest Build             243  | 14  90  89  89  95  114 114 137 137 137 137 138 142 144 138 138 165 161 168 204 204 178 171 171 171 173 173 190 193 211 211 230 243 
  Greatest Support         230  | 20  32  32  32  32  32  28  28  28  28  28  28  28  28  28  28  28  28  48  48  28  28  28  30  60  60  60  101 105 105 220 230 230 
  Greatest Overweight (x)  7    | .   2   2   2   2   4   4   4   4   4   4   4   5   5   4   4   5   5   5   7   7   6   6   6   6   2   2   2   2   2   1   1   1   
  Average Overweight (x)   3    | .   1   2   2   2   3   3   3   4   4   4   4   4   4   4   4   4   5   3   6   6   6   5   5   4   2   2   1   1   1   .   .   .   
Largest Inventory Capacity 25   | 8   25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  
  Average Capacity         24   | 8   22  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  
  Most Carried             25   | 7   18  21  22  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  
  Average Carried          23   | 6   11  18  20  24  24  24  24  24  25  25  24  24  24  24  24  23  24  24  25  25  24  24  24  24  25  24  20  24  24  24  24  21  
  Final Capacity           25   | 8   25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  25  
  Final Carried            25   | 7   17  20  22  25  25  25  25  25  25  25  25  25  24  25  25  25  24  25  25  25  25  25  25  25  25  24  25  25  25  25  23  10  

 Class Distribution 
--------------------
 20% | Golem
 14% | Skirmisher
 14% | Mutant
 12% | Generator-Skirmisher
 11% | Scavenger-Skirmisher
  7% | Generator-Golem
  6% | Scavenger-Mutant
  5% | Generator-Mutant

 Dominant Class 
----------------
               Mutant | -10/Materials
               Mutant | -10/Mines
               Mutant | -10/Exiles
               Mutant | -9/Mines
           Skirmisher | -8/Materials
               Mutant | -8/Storage
               Mutant | -7/Factory
           Skirmisher | -7/Lower Caves
 Commander-Skirmisher | -7/Lower Caves
           Skirmisher | -7/Data Miner
 Scavenger-Skirmisher | -6/Proximity Caves
 Scavenger-Skirmisher | -6/Factory
 Scavenger-Skirmisher | -6/Lower Caves
 Scavenger-Skirmisher | -6/Lower Caves
           Skirmisher | -6/Zion
     Scavenger-Mutant | -6/Deep Caves
                Golem | -5/Proximity Caves
                Golem | -5/Factory
                Golem | -5/Waste
                Golem | -5/Factory
                Golem | -5/Upper Caves
                Golem | -5/Upper Caves
                Golem | -5/Zhirov
                Golem | -4/Proximity Caves
      Generator-Golem | -4/Factory
      Generator-Golem | -4/Armory
      Generator-Golem | -4/Lab
         Hacker-Golem | -3/Research
      Generator-Golem | -2/Research
 Generator-Skirmisher | -1/Access
 Generator-Skirmisher | -1/Command
     Generator-Mutant | -1/Access_0

 Resources                       | -11  -10  -10  -10  -9   -8   -8   -7   -7   -7   -7   -6   -6   -6   -6   -6   -6   -5   -5   -5   -5   -5   -5   -5   -4   -4   -4   -4   -3   -2   -1   -1   -1   
-----------                Run   | Scr  Mat  Min  Exi  Min  Mat  Sto  Fac  Low  Low  Dat  Pro  Fac  Low  Low  Zio  Dee  Pro  Fac  Was  Fac  Upp  Upp  Zhi  Pro  Fac  Arm  Lab  Res  Res  Acc  Com  Ac0  
Matter Collected           4221  | 234  414  215  .    230  200  135  149  70   40   .    215  50   361  10   10   410  40   10   .    50   50   10   70   60   50   .    305  120  80   100  452  81   
  Remotely                 .     | .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    
Salvage Created            10609 | 30   460  178  .    167  472  767  635  170  233  .    313  378  651  88   .    1421 206  676  .    129  171  109  116  401  1159 83   333  82   146  216  284  535  
  Parts                    442   | 3    29   5    .    14   17   30   26   9    4    .    11   20   26   1    .    32   9    27   .    6    13   7    2    16   71   7    19   3    5    11   8    11   
Haulers Intercepted        4     | .    1    .    .    .    .    2    .    .    .    .    .    .    .    .    .    .    .    1    .    .    .    .    .    .    .    .    .    .    .    .    .    .    
Recyclers Shooed           7     | 1    2    .    .    .    1    .    1    .    .    .    .    .    .    .    .    .    .    1    .    .    .    .    .    .    .    .    .    1    .    .    .    .    
Parts Field Recycled       .     | .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    
  Retrieved Matter         .     | .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    
Parts Self-Destructed      126   | .    .    .    .    .    .    .    .    4    11   .    24   .    20   .    .    .    9    .    .    .    34   7    2    15   .    .    .    .    .    .    .    .    
  Prevented                .     | .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    

 Kills                          | -11 -10 -10 -10 -9  -8  -8  -7  -7  -7  -7  -6  -6  -6  -6  -6  -6  -5  -5  -5  -5  -5  -5  -5  -4  -4  -4  -4  -3  -2  -1  -1  -1  
-------                    Run  | Scr Mat Min Exi Min Mat Sto Fac Low Low Dat Pro Fac Low Low Zio Dee Pro Fac Was Fac Upp Upp Zhi Pro Fac Arm Lab Res Res Acc Com Ac0 
Combat Hostiles Destroyed  210  | .   11  4   .   3   7   12  11  3   4   .   10  6   17  .   .   57  6   6   .   2   4   1   .   5   13  .   4   1   .   2   6   15  
  Guns                     58   | .   11  4   .   3   7   11  2   .   .   .   .   .   .   .   .   20  .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Cannons                  94   | .   .   .   .   .   .   .   8   3   3   .   10  5   10  .   .   .   6   5   .   2   4   .   .   5   13  .   4   1   .   2   4   9   
  AOE                      49   | .   .   .   .   .   .   .   .   .   .   .   .   .   7   .   .   36  .   1   .   .   .   .   .   .   .   .   .   .   .   .   2   3   
Classes Destroyed          23   | 1   4   .   .   1   2   .   2   1   .   .   .   1   1   .   .   5   .   1   .   .   1   1   .   .   .   .   .   .   .   1   1   .   
  Worker                   11   | .   .   .   .   1   2   .   1   .   .   .   .   3   .   .   .   .   .   .   .   .   .   .   .   .   3   .   .   .   1   .   .   .   
  Builder                  2    | .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   
  Tunneler                 2    | 1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   
  Hauler                   4    | .   1   .   .   .   .   2   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Recycler                 6    | .   .   .   .   .   1   1   .   .   .   .   .   .   .   .   .   .   .   2   .   .   .   .   .   .   .   .   .   .   1   .   1   .   
  Carrier                  1    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   
  Minesweeper              2    | .   .   .   .   .   .   .   .   .   .   .   .   .   1   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Operator                 1    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Drone                    2    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Watcher                  13   | .   2   .   .   .   .   2   2   .   .   .   .   1   .   .   .   .   .   1   .   .   .   .   .   .   3   2   .   .   .   .   .   .   
  Swarmer                  35   | .   3   .   .   3   .   2   .   .   .   .   7   .   13  .   .   .   4   .   .   .   2   .   .   .   .   .   .   .   .   .   1   .   
  Grunt                    48   | .   8   4   .   .   6   7   3   .   3   .   1   3   1   .   .   .   .   2   .   2   1   .   .   .   2   .   3   1   .   .   1   .   
  Duelist                  1    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   
  Protector                1    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   
  Sentry                   15   | .   .   .   .   .   1   3   3   1   1   .   .   2   1   .   .   .   .   .   .   .   .   .   .   .   3   .   .   .   .   .   .   .   
  Hunter                   14   | .   .   .   .   .   .   .   1   1   .   .   2   .   .   .   .   .   .   2   .   .   .   .   .   4   4   .   .   .   .   .   .   .   
  Programmer               17   | .   .   .   .   .   .   .   4   .   .   .   .   1   1   .   .   .   2   2   .   .   .   .   .   1   4   .   .   .   .   2   .   .   
  Behemoth                 1    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   
  M Guard                  1    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   
  Enhanced Grunt           10   | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   10  
  Enhanced Sentry          1    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   
  Enhanced Hunter          2    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   
  Enhanced Programmer      2    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   
  Combat Programmer        2    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   .   
  Z-Light                  6    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   6   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Decomposer               3    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   1   .   2   .   .   .   .   .   .   .   .   
  Packrat                  5    | .   .   .   .   .   .   .   .   .   .   .   .   .   4   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Assembler                2    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   2   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Assembled                45   | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   45  .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Golem                    5    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   5   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Mutant                   2    | .   .   .   .   .   .   .   .   1   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
Best Kill Streak           38   | 1   3   1   .   3   4   6   3   1   2   .   4   5   4   1   .   38  4   8   .   1   2   1   .   2   8   1   4   1   2   2   2   7   
  Combat Bots Only         36   | .   3   1   .   3   3   6   3   1   2   .   4   4   4   .   .   36  4   6   .   1   2   1   .   2   3   .   4   1   .   2   2   7   
Max Kills in Single Turn   35   | 1   1   1   .   2   1   1   2   1   1   .   2   4   3   1   .   35  2   2   .   1   2   1   .   1   2   1   1   1   1   1   1   1   
  Gunslinging              1    | .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
  Exploded                 34   | .   .   .   .   .   .   .   .   .   .   .   .   .   3   .   .   34  .   1   .   .   .   .   .   .   .   .   .   .   .   .   1   1   
  Melee                    .    | .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   
Uniques/NPCs Destroyed     6    | .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   .   1   .   .   .   .   .   .   .   .   .   .   1   .   .   .   2   1   
  YI-UF0 (-9/Mines)
  Z-Imprinter (-6/Deep Caves)
  A5 (-4/Lab)
  MAIN.C Shell (-1/Command)
  MAIN.C (-1/Command)
  A8 (-1/Access_0)

 Combat                          | -11  -10  -10  -10  -9   -8   -8   -7   -7   -7   -7   -6   -6   -6   -6   -6   -6   -5   -5   -5   -5   -5   -5   -5   -4   -4   -4   -4   -3   -2   -1   -1   -1   
--------                   Run   | Scr  Mat  Min  Exi  Min  Mat  Sto  Fac  Low  Low  Dat  Pro  Fac  Low  Low  Zio  Dee  Pro  Fac  Was  Fac  Upp  Upp  Zhi  Pro  Fac  Arm  Lab  Res  Res  Acc  Com  Ac0  
Damage Taken               17485 | .    529  346  .    230  223  506  745  121  61   .    932  541  659  .    .    1342 165  741  .    83   48   187  .    304  1551 .    512  83   66   9    1285 6216 
  Core                     1794  | .    84   74   .    64   32   31   95   16   19   .    34   50   78   .    .    65   .    134  .    11   .    .    .    23   259  .    22   .    .    .    148  555  
  Absorbed by Shields      5949  | .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    80   65   8    1177 4619 
  Redirected to Shielding  299   | .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    159  .    .    .    .    .    .    .    .    .    .    140  .    .    .    .    .    
  Regen/Repaired (Parts)   148   | .    .    .    .    .    .    148  .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    .    
Core Remaining (%)         75    | 100  .    .    .    11   .    88   .    .    .    .    76   .    .    .    .    .    77   .    .    .    .    .    .    83   .    .    68   100  100  .    .    51   
Volleys Fired              808   | 4    62   26   .    20   25   44   55   17   11   .    25   20   40   13   1    58   13   27   .    3    9    15   1    17   58   6    25   11   8    9    92   93   
  Largest                  2     | 2    2    2    .    2    2    2    2    2    2    .    2    2    2    2    1    2    2    2    .    2    2    2    2    2    2    2    2    2    2    2    2    1    
